| NO. | PROJECTS | LOCATION | SCOPE OF SERVICE | YEAR | STATUS |
|---|---|---|---|---|---|
| 1 | ASTON | KUPANG | DESIGN & BUILD | 2011 | COMPLETED |
| PT. GLOBAL INVESTAMA | |||||
| 2 | GANDARIA OFFICE | JAKARTA | DESIGN & BUILD | 2011 | COMPLETED |
| PAKUWON GROUP | |||||
| 3 | TRAKINDO DATA CENTER | JAKARTA | DESIGN & ENGINEERING | 2011 | COMPLETED |
| PT. TRAKINDO UTAMA | |||||
| 4 | NEW KUTA WORLD CONVENTION & EXHIBITION | BALI | DESIGN & ENGINEERING | 2011 | COMPLETED |
| PT. BALI PECATU GRAHA | |||||
| 5 | MALANG CITY POINT APARTEMENT & HOTEL | MALANG | DESIGN & ENGINEERING | 2011 | COMPLETED |
| – | |||||
| 6 | TUNJUNGAN PLAZA POWER HOUSE | SURABAYA | DESIGN & ENGINEERING | 2011 | COMPLETED |
| PAKUWON GROUP | |||||
| 7 | TRAKINDO DYNO ROOM | JAKARTA | DESIGN & ENGINEERING | 2011 | COMPLETED |
| PT. TRAKINDO UTAMA | |||||
| 8 | GEDUNG SARANA JAYA FF RETROFIT | JAKARTA | DESIGN & ENGINEERING | 2011 | COMPLETED |
| – | |||||
| 9 | HOTEL SOLARIS KUTA | BALI | DESIGN & ENGINEERING | 2011 | COMPLETED |
| PT. TANRISE (AVIAN GROUP) | |||||
| 10 | HOTEL DEVASA | SURABAYA | DESIGN & ENGINEERING | 2011 | COMPLETED |
| PT. TANRISE (AVIAN GROUP) | |||||
| 11 | HOTEL SOLARIS GUBENG | BALI | DESIGN & ENGINEERING | 2011 | COMPLETED |
| PT. TANRISE (AVIAN GROUP) | |||||
| 12 | BAYER OFFICE FIT OUT | JAKARTA | DESIGN & ENGINEERING | 2011 | COMPLETED |
| PT. BAYER | |||||
| 13 | SAMUEL SEKURITAS FIT OUT | JAKARTA | DESIGN & ENGINEERING | 2011 | COMPLETED |
| PT. SAMUEL SEKURITAS | |||||
| 14 | HARTONO TRADE CENTER | SOLO BARU | DESIGN & ENGINEERING | 2011 | COMPLETED |
| PT. DUTA MERLIN | |||||
| 15 | HARTONO MALL | SOLO BARU | DESIGN & ENGINEERING | 2011 | COMPLETED |
| PT. DUTA MERLIN | |||||
| 16 | HOTEL BEST WESTERN | SOLO BARU | DESIGN & ENGINEERING | 2013 | COMPLETED |
| PT. DUTA MERLIN | |||||
| 17 | BIZ HOTEL | CIKARANG | DESIGN & ENGINEERING | 2011 | COMPLETED |
| – | |||||
| 18 | GUNAWANGSA APARTEMENT MANYAR | SURABAYA | DESIGN & ENGINEERING | 2012 | COMPLETED |
| PT. WARNA-WARNI GROUP | |||||
| 19 | GUNAWANGSA APARTEMENT MERR | SURABAYA | DESIGN & ENGINEERING | 2013 | COMPLETED |
| PT. WARNA-WARNI GROUP | |||||
| 20 | AMARIS SIMPANG LIMA | SEMARANG | DESIGN & ENGINEERING | 2014 | ON GOING |
| PT. PRIMA DUA | |||||
| 21 | KENDARI BEACH HOTEL | KENDARI | DESIGN & ENGINEERING | 2014 | ON GOING |
| ARTHA GRAHA GROUP | |||||
| 22 | LAGOI MALL & LAGOI VILLA | KEPRI | DESIGN & ENGINEERING | 2014 | ON GOING |
| TOTAL BANGUN PERSADA | |||||
| 23 | BIZ HOTEL DAAN MOGOT | JAKARTA | DESIGN & ENGINEERING | 2013 | ON GOING |
| – | |||||
| 24 | HOTEL SAHID LOMBOK | JAKARTA | DESIGN & ENGINEERING | 2015 | ON GOING |
| – | |||||
| 25 | HOTEL IBIS YOGYA | JAKARTA | DESIGN & ENGINEERING | 2015 | ON GOING |
| – |